Tuftonboro Homes for Sale - Real Estate Listings, NH |
| Keyword | Avg Price | Price/Sf |
| Basement | $685,811 | $232 |
| Cul De Sac | $317,142 | $191 |
| Boat Dock | $1,096,400 | $547 |
| Single Story | $357,043 | $287 |
| Two Story | $831,772 | $299 |
| Tennis Court | $1,085,633 | $324 |
| Waterfront | $565,790 | $369 |
| Horse | $515,345 | $0 |
| Mountain View | $303,030 | $0 |
| Farm | $772,766 | $0 |
| Ranch | $303,550 | $0 |
| Custom Built | $1,402,300 | $0 |
| Central Vacuum | $885,975 | $0 |
| Loft | $395,966 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Nathan Dickey |
![]() Keller Williams Coastal Realty |
| 501 Islington Street - #2 Portsmouth, New Hampshire 03801 |
||
|
email: ndickey@kw.com Direct: 603-817-1088 Office : 603-610-8513 |
| Search Tuftonboro Real Estate: | Tuftonboro Real Estate | Tuftonboro Homes for Sale | Tuftonboro Foreclosures | Schools in Tuftonboro NH | |
| Related Searches: | New Hampshire Real Estate | New Hampshire Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.