| Keyword | Avg Price | Price/Sf |
| Basement | $676,024 | $229 |
| Cul De Sac | $302,625 | $176 |
| Boat Dock | $1,128,573 | $559 |
| Single Story | $365,600 | $263 |
| Two Story | $450,689 | $218 |
| Tennis Court | $941,558 | $351 |
| Horse | $412,225 | $0 |
| Mountain View | $300,875 | $0 |
| Waterfront | $538,154 | $0 |
| Farm | $710,080 | $0 |
| Ranch | $283,566 | $0 |
| Custom Built | $1,832,300 | $0 |
| Loft | $270,450 | $0 |
| Central Vacuum | $835,975 | $0 |
| Pool | $1,606,333 | $0 |
![]() |
Nathan Dickey |
![]() Keller Williams Coastal Realty |
| 501 Islington Street - #2 Portsmouth, New Hampshire 03801 |
||
|
email: ndickey@kw.com Direct: 603-817-1088 Office : 603-610-8513 |
Loading Data. Please wait.