| Keyword | Avg Price | Price/Sf |
| Central Vacuum | $561,037 | $235 |
| Horse | $464,486 | $194 |
| Basement | $835,953 | $283 |
| Mountain View | $466,027 | $379 |
| Waterfront | $1,021,650 | $634 |
| Farm | $711,789 | - |
| Custom Built | $1,106,569 | - |
| Ranch | $240,087 | - |
| Tennis Court | $1,408,842 | - |
| Lake View | $385,725 | - |
| Two Story | $432,475 | - |
| Pool | $1,322,750 | - |
| Loft | $390,350 | - |
| Guest House | $681,666 | - |
![]() |
Nathan Dickey |
![]() Keller Williams Coastal Realty |
| 501 Islington Street - #2 Portsmouth, New Hampshire 03801 |
||
|
email: ndickey@kw.com Direct: 603-817-1088 Office : 603-610-8513 |
Loading Data. Please wait.